<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bodypostbaby&#039;s blog &#187; General</title>
	<atom:link href="http://www.bodypostbaby.com/category/pre-pregnancy-advice-from-a-plastic-surgeon/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bodypostbaby.com</link>
	<description>Exploring and fixing changes after pregnancy</description>
	<lastBuildDate>Thu, 24 Mar 2011 16:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pre-pregancy BMI, how much weight you gain, and high blood pressure during pregnancy</title>
		<link>http://www.bodypostbaby.com/pre-pregnancy-advice-from-a-plastic-surgeon/pre-pregancy-bmi-how-much-weight-you-gain-and-high-blood-pressure-during-pregnancy/</link>
		<comments>http://www.bodypostbaby.com/pre-pregnancy-advice-from-a-plastic-surgeon/pre-pregancy-bmi-how-much-weight-you-gain-and-high-blood-pressure-during-pregnancy/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:22:58 +0000</pubDate>
		<dc:creator>Lauren Greenberg, M.D.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pre pregnancy advice from a plastic surgeon]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[IOM]]></category>
		<category><![CDATA[mommy makeover]]></category>
		<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[prepregnancy]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.bodypostbaby.com/?p=451</guid>
		<description><![CDATA[This is the beginning of a series of blogs about pregnancy and weight gain.  Pregnancy is not a time to go hog wild eating whatever you want.  There are guidelines to how much weight you should gain, and they vary with what your pre pregnancy weight is. For those with no attention span (and can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>This is the beginning of a series of blogs about pregnancy and weight gain.  Pregnancy is not a time to go hog wild eating whatever you want.  There are guidelines to how much weight you should gain, and they vary with what your pre pregnancy weight is.</p>
<p>For those with no attention span (and can&#8217;t read past a twitter title), the findings were </p>
<ul>
<li>the higher your BMI, (underweight&#8211;&gt;normal&#8211;&gt;overweight&#8211;&gt;obese), and</li>
<li>the more your weight gain past recommendations during pregnancy,</li>
</ul>
<p>the higher your chance of high blood pressure during pregnancy. (High blood pressure during pregnancy is bad.)</p>
<p><a href="http://www.bodypostbaby.com/wp-content/uploads/2011/02/blood-pressure.jpg"><img class="aligncenter size-full wp-image-453" title="blood pressure" src="http://www.bodypostbaby.com/wp-content/uploads/2011/02/blood-pressure.jpg" alt="" width="137" height="133" /></a></p>
<p>Terms:</p>
<p>BMI= Body mass index. To calculate yours, here is a link from the US department of health  :<a href="http://www.nhlbisupport.com/bmi/bminojs.htm">http://www.nhlbisupport.com/bmi/bminojs.htm</a></p>
<p>PPBMI= Your prepregnancy BMI</p>
<p>IOM= Institute of Medicine.  It has guidelines recommending how much you should gain.  Those will be posted in another blog, but if you are normal weight, you average weight gain during pregnancy should be around 30 pounds, if obese around 15 pounds.</p>
<p>Study: <em>American Journal of Perinatology Jan 2011</em></p>
<ul>
<li>Evaluated new Institute of Medicine weight gain guidelines within each PPBMI category</li>
<li>Patients with singleton term deliveries</li>
<li>Women without history of  heart disease, diabetes, or pregnancy high blood pressure</li>
<li>Pregnancy high blood pressure rates were compared overall and within each PPBMI group</li>
<li>Looked at women gaining less than recommendations, within recommendations, and above recommendations</li>
</ul>
<p> </p>
<p>FINDINGS:</p>
<ul>
<li><strong>High blood pressure during pregnancy was higher when your prepregancy BMI was higher</strong> (<em>5.0%, 5.4%, and 10.8% for less than, within, and above recommendation groups, respectively ( P &lt; 0.001). </em></li>
<li><strong>Above recommended weight gain resulted in higher high blood pressure incidence within each PPBMI</strong> category (<em>underweight 7.6%, normal weight 6.2%, overweight 12.4%, and obese 17.0%), reaching statistical significance in all but the underweight PPBMI group</em>.</li>
<li><strong>Excessive weight gain above established guidelines was associated with increased rates of high blood pressure. </strong></li>
<li><strong>Regardless of PPBMI, women should be counseled to avoid excessive weight gain during pregnancy.</strong></li>
</ul>
<p>So if you are considering getting pregnant, or you are pregnant, look at your BMI and weight gain.  It is important for your health and your pregnancy.  In general, as a plastic surgeon who specializes in the <a href="http://www.laurengreenbergmd.com/mommy-makeover/" target="_blank">mommy makeover</a>, I see women who don&#8217;t fare well with pregnancy.  Weight gain is part of that issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodypostbaby.com/pre-pregnancy-advice-from-a-plastic-surgeon/pre-pregancy-bmi-how-much-weight-you-gain-and-high-blood-pressure-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pertussis (Whooping cough), pregnancy, and little ones- Health emergency?</title>
		<link>http://www.bodypostbaby.com/uncategorized/pertussis-whooping-cough-pregnancy-and-little-ones-health-emergency/</link>
		<comments>http://www.bodypostbaby.com/uncategorized/pertussis-whooping-cough-pregnancy-and-little-ones-health-emergency/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:07:39 +0000</pubDate>
		<dc:creator>Lauren Greenberg, M.D.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pre pregnancy advice from a plastic surgeon]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[infant]]></category>
		<category><![CDATA[mommy makeover]]></category>
		<category><![CDATA[pertussis]]></category>
		<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[whooping cough]]></category>

		<guid isPermaLink="false">http://www.bodypostbaby.com/?p=368</guid>
		<description><![CDATA[California is having an epidemic of whooping cough.  I just got a memo from Sequoia Hospital, which followed my memo from Stanford.  This is real. The number of cases is at the highest level since 1958. Why do we care? Case rates are highest in infants Adolescent and teens follow close behind 12% of cases [...]]]></description>
			<content:encoded><![CDATA[<p>California is having an epidemic of whooping cough.  I just got a memo from Sequoia Hospital, which followed my memo from Stanford.  This is real.</p>
<p>The number of cases is at the highest level since 1958.</p>
<p>Why do we care?</p>
<ul>
<li>Case rates are highest in infants</li>
<li>Adolescent and teens follow close behind</li>
<li>12% of cases required hospitalization</li>
<li>8 deaths have been reported, all in babies less than 2 months of age, and none had been vaccinated yet.</li>
</ul>
<p> </p>
<p>Whooping cough is spread by inhaling respiratory droplets (ie it gets into the air you are breathing) and is highly contagious.  On average they think most patients infect 12 other people!  Whooping cough in adults does not have the severe whooping cough characteristic of infants and young children, therefore it frequently goes undiagnosed.</p>
<p>Infants are very vulnerable.</p>
<p>Infants are protected for the first few months of life from maternal antibodies during gestation.  Unless recently immunized though, most pregnant women have little immunity to pertussis, so they are not giving sufficient protective antibodies to their fetus.  As a result, the California Department of Public Health is recommending</p>
<ul>
<li>all women of childbearing years be vaccinated with Tdap. (Tetanus, Diptheria, Acellular Pertussis) Pregnancy is not a contraindication to vaccination, though usually women are vaccinated in the 2nd /3rd trimester or postpartum. </li>
<li>Anyone in close contact with infants&#8211; family members, caregivers, and health workers&#8211; should be vaccinated at least 2 weeks before contact.</li>
</ul>
<p> </p>
<p>Provide a cocoon of safety for your infant and your family. The first dose of DTaP is given at 2 months of age, but may be given as early as 6 weeks to provide protection earlier in life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodypostbaby.com/uncategorized/pertussis-whooping-cough-pregnancy-and-little-ones-health-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise during Pregnancy and baby weight</title>
		<link>http://www.bodypostbaby.com/pre-pregnancy-advice-from-a-plastic-surgeon/exercise-during-pregnancy-and-baby-weight/</link>
		<comments>http://www.bodypostbaby.com/pre-pregnancy-advice-from-a-plastic-surgeon/exercise-during-pregnancy-and-baby-weight/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:44:41 +0000</pubDate>
		<dc:creator>Lauren Greenberg, M.D.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Pre pregnancy advice from a plastic surgeon]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[mommy makeover]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[weight gain]]></category>

		<guid isPermaLink="false">http://www.bodypostbaby.com/?p=221</guid>
		<description><![CDATA[Obstetrics and Gynecology, Feb 2010 published a study out of Norway looking at exercise, BMI, and baby birth weight. Findings? They looked at 43000+ women aged 15-49 who were pregnant with a single fetus.  The women’s exercise was walking jogging, biking, weight training, aerobics, etc.  They averaged 6 times a month for the first half [...]]]></description>
			<content:encoded><![CDATA[<p>Obstetrics and Gynecology, Feb 2010 published a study out of Norway looking at exercise, BMI, and baby birth weight.</p>
<p>Findings?</p>
<p>They looked at 43000+ women aged 15-49 who were pregnant with a single fetus.  The women’s exercise was walking jogging, biking, weight training, aerobics, etc.  They averaged 6 times a month for the first half of pregnancy, and then once a week until week 30. </p>
<p>The average weight of the infants at birth was 3,677 grams (8 pounds. Ouch!), and those who exercised during pregnancy did not have a significant effect on birth weight.</p>
<p>BUT, they did find an association with BMI. </p>
<p>What is BMI? BMI is body mass index, to do it in US measurements, it is 703 x weight (lb)/ height (inches) squared.  BMI 18.5-23.9 is normal, 24-29.9 is overweight, and greater than 30 is obese.</p>
<p>The prepregnancy average BMI of the women in the study was 24. Fleten&#8217;s team found each unit increase in the mother’s BMI was associated with 20 grams (0.70 ounces) heavier birth weight.  So an increase in BMI of 5 units &#8212; 29 versus 24 &#8212; would cause a birth weight increase of 103 grams (3.63 ounces).</p>
<p>The Norwegian doctors suggest doctors focus on preventing or treating overweight and obese women of childbearing age to help reduce the risk of giving birth to babies who weigh too much. (OUCH!)</p>
<p>SOURCE: Obstetrics and Gynecology, February 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodypostbaby.com/pre-pregnancy-advice-from-a-plastic-surgeon/exercise-during-pregnancy-and-baby-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured article about Dr. Greenberg talking about the mommy makeover</title>
		<link>http://www.bodypostbaby.com/belly/post-baby-belly/featured-article-about-dr-greenberg-talking-about-the-mommy-makeover/</link>
		<comments>http://www.bodypostbaby.com/belly/post-baby-belly/featured-article-about-dr-greenberg-talking-about-the-mommy-makeover/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:46:49 +0000</pubDate>
		<dc:creator>Lauren Greenberg, M.D.</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[post baby belly]]></category>
		<category><![CDATA[post baby breast]]></category>
		<category><![CDATA[board certified]]></category>
		<category><![CDATA[breast augmentation]]></category>
		<category><![CDATA[breast lift]]></category>
		<category><![CDATA[breast reduction]]></category>
		<category><![CDATA[mommy makeover]]></category>
		<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[tummy tuck]]></category>

		<guid isPermaLink="false">http://bodypostbaby.wordpress.com/?p=99</guid>
		<description><![CDATA[I was recently the featured interview for an online magazine for busy moms to talk about the mommy makeover. http://bizymoms.com/palo-alto/surgery/mommy-makeover-palo-alto.php]]></description>
			<content:encoded><![CDATA[<p>I was recently the featured interview for an online magazine for busy moms to talk about the <a href="http://www.laurengreenbergmd.com/mommy-makeover/">mommy makeover</a>.</p>
<p><a href="http://bizymoms.com/palo-alto/surgery/mommy-makeover-palo-alto.php">http://bizymoms.com/palo-alto/surgery/mommy-makeover-palo-alto.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodypostbaby.com/belly/post-baby-belly/featured-article-about-dr-greenberg-talking-about-the-mommy-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

